Fiber Reinforced Plastics/Composites ›› 2018, Vol. 0 ›› Issue (10): 70-75.
• BASIC STUDY • Previous Articles Next Articles
MA Sen1, ZHAO Qi-lin2
Received:
2018-04-03
Online:
2018-10-28
Published:
2018-10-28
CLC Number:
MA Sen, ZHAO Qi-lin. OPTIMIZATION OF THE LAMINATED COMPOSITE PLATE BASED ON DIFFERENTIAL EVOLUTION ALGORITHM[J]. Fiber Reinforced Plastics/Composites, 2018, 0(10): 70-75.
[1] Vincenti A, Vannucci P, Ahmadian M R. Optimization of laminated composites by using genetic algorithm and the polar description of plane anisotropy[J]. Mechanics of Advanced Materials & Structures, 2013, 20(3): 242-255. [2] Schmit L A, Farshi B. Optimum laminate design for strength and stiffness[J]. International Journal for Numerical Methods in Engineering, 1973, 7(4): 519-536. [3] Schmit L A, Farshi B. Optimum design of laminated fibre composite plates[J]. International Journal for Numerical Methods in Engineering, 1977, 11(4): 623-640. [4] Jing Z, Fan X, Sun Q. Stacking sequence optimization of composite laminates for maximum buckling load using permutation search algorithm[J]. Composite Structures, 2015, 121(121): 225-236. [5] Aydin L, Artem H S. Multiobjective genetic algorithm optimization of the composite laminates as a satellite structure material for coefficient of thermal expansion and elastic modulus[C]//International Confer-ence on Recent Advances in Space Technologies. IEEE, 2009: 114-119. [6] Rocha I B C M, Jr E P, Melo A M C. A hybrid shared/distributed memory parallel genetic algorithm for optimization of laminate composites[J]. Composite Structures, 2014, 107(1): 288-297. [7] Lopez, Holdorfluersen R, Niocursi M A, et al. Optimization of hybrid laminated composites using a genetic algorithm[J]. Journal of the Brazilian Society of Mechanical Sciences & Engineering, 2009, 31(3): 269-278. [8] Almeida F S, Awruch A M. Design optimization of composite laminated structures using genetic algorithms and finite element analysis[J]. Composite Structures, 2009, 88(3): 443-454. [9] Kaletta P, Wolf K. Optimisation of composite aircraft panels using evolutionary computation methods[C]//Proceeding of ICAS 2000 Congress, Harrogate, UK. 2000: 1-10. [10] Muelas S, Pena J M, Robles V, et al. Optimizing the design of composite panels using an improved genetic algorithm[C]. //Proceeding of the International Conference on Engineering Optimization (EngOpt′08). COPPE/UFRJ, 2008. [11] Storn R, Price K. Differential evolution-a simple and efficient heuristic for global optimization over continuous spaces[J]. Journal of Global Optimization, 1997, 11(4): 341-359. [12] 沈观林,胡更开. 复合材料力学[M]. 北京: 清华大学出版社, 2006. [13] Rajeev S, Krishnamoorthy C S. Discrete optimization of structures using genetic algorithms[J]. Journal of structural engineering, 1992, 118(5): 1233-1250. |
[1] | ZHU Hongwei, LIU Ke, ZHAO Changfang. Preparation of carbon fiber composite honeycomb structures and mechanical behavior of axial crush [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 5-11. |
[2] | YIN Zhihao, GE Chaokun, XU Ping, TIE Ying, ZHANG Zhenzhen, JU Guang. Effect of EMAA stitching pattern on impact resistance of composites [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 12-18. |
[3] | LIU Yanpeng, HAN Yuze, REN Zhongjie, REN Mingfa. Study on tensile and compression failure behavior of ultra-thin-ply carbon fiber reinforced composite panel [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 19-25. |
[4] | HUANG Miaolin, FANG Hai, HUO Ruili, CHEN Hang. UV aging properties of five types of plant fibers/polyethylene wood plastic composites [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 26-33. |
[5] | XING Xiaolong, HUANG Jinxin, ZHANG Jian, LIU Yi, RUAN Yingbo, ZHANG Chengshuang. Remodelable phenolic resin and its composites based on dynamic boronic ester bonds [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 34-42. |
[6] | HOU Zhenhong, LU Qi, ZHAO Xingnuo, XU Jinwen, XIA Hongwei, ZHANG Song, HOU Ruigang, ZHOU Quan. Preparation and properties of TDE-85 resin system strengthened and toughened by biphenyl epoxy resin [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 43-48. |
[7] | YAO Zhuojun, HAO Shang, LI Qianfu, YANG Zhengqiang, ZHANG Yanda, LIU Qianli. Preparation and properties of bisphenol M cyanate ester resin for hot melt prepreg [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 49-53. |
[8] | ZHANG Jinguang, CHEN Rui, DOU Yukuan, LU Jikun, WEN Xianglong. Vibration band gap characterization of four-ligament chiral sandwich structures [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 54-61. |
[9] | SU Hailiang, MA Lianhua, ZHAN Xin, QIN Jirong, ZHANG Yanhui. Lager optimization design of CFRP battery-pack enclosure using entropy-based TOPSIS approach [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 62-68. |
[10] | XU Quanwei, GUO Xiaofeng, QIAO Shujie, LI Siqing, CHE Jiangning. Prediction of the ultimate loads and structural optimization design for the wind turbine blades with glass-carbon laminate based on neural network [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 69-74. |
[11] | XU Jun, CUI Xiaopeng, WANG Xiangdong, LI Chengliang, HUANG Huixiu. Research of the influence of milled carbon fiber pollution on lightning protection of wind turbine blades [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 75-79. |
[12] | ZHANG Dichao, YAN Gang, YU Xinfei. Experimental study on electrical heating stracture of composite based on laser-induced graphene [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 80-86. |
[13] | QIAN Yinmin, SHEN Hanfeng, WANG Tao, ZHANG Kaijin. Research on the confinement effect of fiber-reinforced polymer materials reinforced concrete [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 87-95. |
[14] | XING Hairui. Design and verification of repair process for wind turbine blade with penetrating damage [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 96-105. |
[15] | XUAN Shanyong, WANG Xiaopei, WANG Zhiyuan, ZHANG Nan, FU Bin, FAN Xin. Experimental study on compressive properties after high velocity impact of composite laminates [J]. COMPOSITES SCIENCE AND ENGINEERING, 2024, 0(12): 106-112. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||